<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Institute of Risk Management</title>
	<atom:link href="http://irmforum.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://irmforum.org</link>
	<description>Leading the risk profession</description>
	<lastBuildDate>Tue, 14 May 2013 09:12:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IBM</title>
		<link>http://irmforum.org/ibm/</link>
		<comments>http://irmforum.org/ibm/#comments</comments>
		<pubDate>Tue, 07 May 2013 09:01:24 +0000</pubDate>
		<dc:creator>Rosie Hayes</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://irmforum.org/?p=543</guid>
		<description><![CDATA[IBM is a globally integrated enterprise operating in over 170 countries. Today IBM UK has around 20,000 employees, bringing innovative solutions to a diverse client base to help solve some of their toughest business challenges. In addition to being the &#8230; <a href="http://irmforum.org/ibm/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><b>IBM </b>is a globally integrated enterprise operating in over 170 countries. Today IBM UK has around 20,000 employees, bringing innovative solutions to a diverse client base to help solve some of their toughest business challenges. In addition to being the world&#8217;s largest IT and consulting services company, IBM is a global business and technology leader, innovating in research and development to shape the future of society at large.<b> </b></p>
<p>IBM Business Continuity and Resiliency Services can help organisations maintain near-continuous business operations and assist in managing regulatory compliance, improved systems availability, data protection and the integration of IT operational risk management strategies.</p>
<p>IBM Security Services, through world-class solutions that address risk across each aspect of the business, can help organisations build a strong security posture that enables them to reduce costs, improve service, and manage risk in dynamic infrastructure, helping them cost-effectively embrace change and innovation without compromising security.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://irmforum.org/ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds link between reputation and revenue</title>
		<link>http://irmforum.org/study-finds-link-between-reputation-and-revenue/</link>
		<comments>http://irmforum.org/study-finds-link-between-reputation-and-revenue/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:24:31 +0000</pubDate>
		<dc:creator>Fiona Duhig</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://irmforum.org/?p=534</guid>
		<description><![CDATA[Just 20 per cent of business leaders are ready to protect their company against reputational risks – despite realising the link between reputation and revenue. A Reputation Institute study into the worlds’ most reputable companies found that a five-point improvement &#8230; <a href="http://irmforum.org/study-finds-link-between-reputation-and-revenue/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Just 20 per cent of business leaders are ready to protect their company against reputational risks – despite realising the link between reputation and revenue.</p>
<p>A Reputation Institute study into the worlds’ most reputable companies found that a five-point improvement in reputation increases consumer recommendations by seven per cent.</p>
<p>The survey of business leaders found that 60 per cent of respondents see a direct link between their company’s reputation and customer loyalty, revenue, and market share.</p>
<p>‘Yet only 20 per cent are ready to leverage this opportunity and protect their company against reputation risks with current processes and tools,’ the report found.</p>
<p>Nicolas Georges Trad, an executive partner at Reputation Institute, said: ‘Companies have recognised the value of reputation, but they are facing new challenges that a majority are not prepared to meet.’</p>
<p>The report added: ‘With 56 per cent of business leaders saying that reputation is a high priority to executive management and [the] board of directors, and 63 per cent expecting reputation management to be a higher priority for their company in the next two to three years there is a need to act now.’</p>
<p>The report identified BMW, Walt Disney, Rolex and Google as the world’ most reputable companies. ‘Reputation is an integrated part of their company strategy and they are seeing the business benefits,’ said Kasper Ulf Nielsen, another executive partner at the firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://irmforum.org/study-finds-link-between-reputation-and-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiln</title>
		<link>http://irmforum.org/kiln/</link>
		<comments>http://irmforum.org/kiln/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:01:11 +0000</pubDate>
		<dc:creator>Rosie Hayes</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://irmforum.org/?p=475</guid>
		<description><![CDATA[Kiln is a forward-thinking, international insurance and reinsurance underwriting group with a portfolio of specialist risks. Since 1962, it has built its business on the strength of its underwriting and its relationships. A recognised leader in each of the seven &#8230; <a href="http://irmforum.org/kiln/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Kiln is a forward-thinking, international insurance and reinsurance underwriting group with a portfolio of specialist risks. Since 1962, it has built its business on the strength of its underwriting and its relationships.</p>
<p>A recognised leader in each of the seven main business areas in which it operates: Property &amp; Special Lines, Marine &amp; Special Risks, Reinsurance, Accident and Health, Aviation, Life and Enterprise Risk, Kiln is a part of the AA- Tokio Marine Group. Its UK operating company, R J Kiln &amp; Co Limited, currently manages five syndicates at Lloyd’s and is one of the largest agencies trading in the Lloyd’s (re)insurance market in terms of capacity. With gross written premium of more than £1bn each year, Kiln employs nearly 400 people in the UK, Hong Kong, Singapore, France, Germany, China, Belgium and Brazil. The company was named one of the Sunday Times 100 Best Companies To Work For in 2012 and 2013. Kiln syndicates benefit from a security rating of ‘A+’ (Strong) assigned to Lloyd’s by Standard &amp; Poor’s.</p>
]]></content:encoded>
			<wfw:commentRss>http://irmforum.org/kiln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple losing its bite?</title>
		<link>http://irmforum.org/is-apple-losing-its-bite/</link>
		<comments>http://irmforum.org/is-apple-losing-its-bite/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:20:01 +0000</pubDate>
		<dc:creator>Rosie Hayes</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://irmforum.org/?p=471</guid>
		<description><![CDATA[Apple’s consumer perception has declined in the US over the last year despite maintaining its position as one of the world’s leading brands, a survey by brand consultancy Added Value has found. The Cultural traction 2013 report, released yesterday (20 &#8230; <a href="http://irmforum.org/is-apple-losing-its-bite/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Apple’s consumer perception has declined in the US over the last year despite maintaining its position as one of the world’s leading brands, a survey by brand consultancy Added Value has found.</p>
<p>The <i>Cultural traction 2013 report</i>, released yesterday (20 March), warned that Apple’s ‘VIBE index score’– which measures brands on how visionary, inspiring, bold and exciting they are – declined by ten per cent in the US last year.</p>
<p>‘Where it once embodied all that was creative and progressive, over time Apple has become the establishment it set out to over-turn’, the report said.</p>
<p>Over 60,000 respondents rated 160 brands across 15 sectors to find those with the most powerful connection to consumers.</p>
<p>Headed by Google, the rest of the top ten was populated, in order, by: Apple, Samsung, Ikea, Microsoft, Sony, BMW, Audi, Coco-Cola, and eBay.</p>
<p>‘While the top brand, Google, is less than 20 years old, Coca-Cola is clocking almost 130. Its successful ranking at number nine indicates that age is no barrier to being a brand icon when culture is used effectively and well to connect with consumers’, a spokesman for Added Value said.</p>
<p>Of the brands surveyed, Facebook suffered the biggest fall in VIBE score, down by 20 per cent, for reasons ascribed by the report to ‘its troubled flotation and [the public] outcry over privacy concerns’.</p>
<p>‘As the world shrinks and our connectivity to one another grows, brands need to stay true to their roots, and do so in ways that are visionary, inspiring, bold and exciting, regardless of where they play,’ the report added.</p>
<p>Brand and reputation are the key themes for this year’s IRM Forum, taking place on 20-21 May in Ashford, UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://irmforum.org/is-apple-losing-its-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>René Carayol &#8211; Keynote 1, Monday 20 May</title>
		<link>http://irmforum.org/rene-carayol-keynote-1-monday-20-may/</link>
		<comments>http://irmforum.org/rene-carayol-keynote-1-monday-20-may/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:53:52 +0000</pubDate>
		<dc:creator>Rosie Hayes</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://irmforum.org/?p=427</guid>
		<description><![CDATA[Reputation, Reputation, Reputation we have always counselled that “PR is the truth told well.” Recent high profile cases of celebrities allegedly caught tarnishing their reputations has pushed ‘Reputation Management’ up the agenda yet again. From highly paid professional footballers being &#8230; <a href="http://irmforum.org/rene-carayol-keynote-1-monday-20-may/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Reputation, Reputation, Reputation</strong></p>
<p>we have always counselled that “PR is the truth told well.”</p>
<p>Recent high profile cases of celebrities allegedly caught tarnishing their reputations has pushed ‘Reputation Management’ up the agenda yet again.</p>
<p>From highly paid professional footballers being accused of racism, to Tory politicians accused of upper class snobbery and probably the most heinous accusation of all, the recently departed, Knight of the Realm and seemingly all-round do-gooder, Sir Jimmy Savile, alleged child molester amongst other accusations.</p>
<p>The tabloids sell millions of copies on the back of destroying reputations, or as they would have us believe ‘holding the powerful to account.’</p>
<p>Not all are guilty, and some survive the onslaught, but usually once the damage has been done, it’s impossible to repair.</p>
<p>Andy Gray and Richard Keys sudden departures from Sky Sports Premier League’s most influential slots started with what seem innocuous ‘tittle tattle,’ within a week, the whispers had become shrill screaming of the ugliest kind.</p>
<p>Nobody’s perfect, we will all at some stage do something we will live to regret.  In our world of 24/7 media scrutiny, where everyone with a Smartphone is a potential Paparazzi, and the ubiquitous CCTV camera sees all and no matter how ‘grainy’ the image, it will be reported – what should you do when it’s your turn on the most ‘candid of cameras,’ or cracking that totally over the top joke in what you thought was a very private gathering, or simply ‘caught in a lie?’</p>
<p>Perhaps turn to the spin doctors, publicists, PR experts or maybe get a Lord Lucan one-way ticket out of here?</p>
<p>Remember, in our world of growing cynicism and trial by the faceless online jury, only three things really count; Reputation, Reputation &amp; Reputation</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://irmforum.org/rene-carayol-keynote-1-monday-20-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rita Clifton &#8211; Keynote 2, Monday 20 May</title>
		<link>http://irmforum.org/speaker-3/</link>
		<comments>http://irmforum.org/speaker-3/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 16:16:14 +0000</pubDate>
		<dc:creator>Donna Weller</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://irmforum.org/?p=132</guid>
		<description><![CDATA[Ghouls and horses The ghosts of corporate malpractice, the lag effect of reality and the future of organisations implicated in the horsemeat scandal will be discussed by brand and reputation guru Rita Clifton at IRM’s Forum. Clifton, a non-executive director &#8230; <a href="http://irmforum.org/speaker-3/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><b>Ghouls and horses</b></p>
<p>The ghosts of corporate malpractice, the lag effect of reality and the future of organisations implicated in the horsemeat scandal will be discussed by brand and reputation guru Rita Clifton at IRM’s Forum.</p>
<p>Clifton, a non-executive director at Nationwide, president of the Market Research Society and former chairman of Interbrand, is just one of the keynote speakers at our Mind the Brand event on 20-21 May in Ashford, UK.</p>
<p>“It’s no use being generically good any more”, says Clifton, “brands now have to be super-good.” Her speech promises to shine a light on the misbehaviour of bankers, the implications of social media, the hero-to-zero effect and why some companies are doomed to fail.</p>
<p>Clifton will also discuss how risk management brands itself and the need to prove that the profession is more than “just a grudge process”.</p>
]]></content:encoded>
			<wfw:commentRss>http://irmforum.org/speaker-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse meat scandal highlights online brand battle</title>
		<link>http://irmforum.org/horse-meat-scandal-highlights-online-brand-battle/</link>
		<comments>http://irmforum.org/horse-meat-scandal-highlights-online-brand-battle/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:23:23 +0000</pubDate>
		<dc:creator>Rosie Hayes</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://irmforum.org/?p=342</guid>
		<description><![CDATA[Tesco’s brand perception was weakened when almost half of UK Twitter users were exposed to commentary linking the firm with the horse meat scandal, market research agency YouGov has found. According to YouGov’s BrandIndex brand perception measure, 46% of users &#8230; <a href="http://irmforum.org/horse-meat-scandal-highlights-online-brand-battle/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Tesco’s brand perception was weakened when almost half of UK Twitter users were exposed to commentary linking the firm with the horse meat scandal, market research agency YouGov has found.</p>
<p>According to YouGov’s BrandIndex brand perception measure, 46% of users saw on the social media site that horse meat was found in Tesco’s spaghetti Bolognese, weakening the perception of its brand from a year-high ranking of +24 to just +9.</p>
<p>Tesco’s lowest ranking during the supply chain saga – when it was “dragged back by association” with food manufacturer Findus, who were found to supply frozen meals with horsemeat – has been +8.</p>
<p>The issue was, if anything, only exacerbated when a bright spark from Tesco’s customer care department decided to tweet that they were tired and ‘off to hit the hay’ – a colloquial term for going to sleep. The company later apologised, claiming that the tweet had been pre-scheduled before the scandal emerged.</p>
<p>YouGov commented: “Tesco responded quickly to the first crisis and looked like it would shore-up perceptions of the brand. However, the past [mid-February] days have shown that Tesco is becoming the face of the horsemeat scandal and they need to react just as fast to deal with that perception, even if it is one that they have gained somewhat unfairly.”</p>
<p>These issues and similar will be tackled by a range of expert speakers and workshops at the IRM Forum on 20-21 May in Ashford, Kent.</p>
<p>Asking if you dare risk your brand reputation, Forum will examine why brand protection is now the big issue for every organisation, and how firms can protect their reputation in an age where facts, misinformation and gossip can quickly spread across the globe in minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://irmforum.org/horse-meat-scandal-highlights-online-brand-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxfam report highlights brand reputation fears</title>
		<link>http://irmforum.org/oxfam-report-highlights-brand-reputation-fears/</link>
		<comments>http://irmforum.org/oxfam-report-highlights-brand-reputation-fears/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:26:34 +0000</pubDate>
		<dc:creator>Rosie Hayes</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://irmforum.org/?p=339</guid>
		<description><![CDATA[Social pressure and environmental changes are forcing some of the world’s biggest brands to take steps to protect their reputation, a charity warned today (26 February). Oxfam’s Behind the brands report said that some of the top ten food and &#8230; <a href="http://irmforum.org/oxfam-report-highlights-brand-reputation-fears/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>Social pressure and environmental changes are forcing some of the world’s biggest brands to take steps to protect their reputation, a charity warned today (26 February).</p>
<p>Oxfam’s <i>Behind the brands</i> report said that some of the top ten food and beverage manufacturers believe “doing well by doing good” makes good business sense and helps to protect their brands.</p>
<p>“Consumers, investors and governments are increasingly demanding better sustainability and social responsibility and are pushing companies to implement significant and far-reaching reforms”, the report said.</p>
<p>It scrutinised the efforts of the big ten food and beverage companies as they attempt to increase supply chain transparency and reassure consumers that they are acting ethically.</p>
<p>Oxfam produced a scorecard rating the brands on how they handled several issues: women, small-scale farmers, farm workers, water, land, climate change, and transparency.</p>
<p>But Oxfam found that the big ten “have neglected to use their enormous power to help create a more just food system”. Policy gaps were said to include:</p>
<ul>
<li>being overly secretive about their supply chains</li>
<li>failing to curb greenhouse gas emissions</li>
<li>not addressing the exploitation of women small-scale farmers and workers</li>
</ul>
<p>The charity warned that organisations should respond to these concerns to safeguard their brands, adding: “Shifts in both social technology and consumer behaviour mean that companies are increasingly vulnerable to consumer opinion and must respond to consumer pressure faster than ever.”</p>
<p>Reputation and brand will be the theme of IRM’s forthcoming Forum on 20-21 May in Ashford, Kent, UK. The Forum will bring together leading experts on branding, including former chair of Interbrand, Rita Clifton.</p>
<p>To view the Oxfam report in more detail, click <a href="http://policy-practice.oxfam.org.uk/publications/behind-the-brands-food-justice-and-the-big-10-food-and-beverage-companies-270393" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://irmforum.org/oxfam-report-highlights-brand-reputation-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Kane with Tim Cavanagh &#8211; Keynote 3, Tuesday 21 May</title>
		<link>http://irmforum.org/chris-kane-keynote-speaker-3/</link>
		<comments>http://irmforum.org/chris-kane-keynote-speaker-3/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:46:32 +0000</pubDate>
		<dc:creator>Fiona Duhig</dc:creator>
				<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://irmforum.org/?p=328</guid>
		<description><![CDATA[BBC Estate Transformation – managing the risks Since 2004 – BBC Workplace played a pivotal role in supporting the BBC’s efforts to deliver public value. This transformational journey taken by BBC to develop an intelligent real estate strategy which empowers &#8230; <a href="http://irmforum.org/chris-kane-keynote-speaker-3/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p><strong>BBC Estate Transformation – managing the risks</strong></p>
<p>Since 2004 – BBC Workplace played a pivotal role in supporting the BBC’s efforts to deliver public value. This transformational journey taken by BBC to develop an intelligent real estate strategy which empowers the Corporation to deliver high-quality, original content, drive innovation, support challenging new technologies and engage a global audience. This was not without risk and the management of such was a key part of a successful £2 billion implementation.</p>
<p>Today, the BBC’s real estate portfolio comprises 571,000m<sup>2</sup> of space, over the next three years it will reduce by 30%+. In the last decade, the BBC have focused on an intense programme of portfolio optimisation of over 20 projects comprising c100,000m² whilst maintaining day to day operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://irmforum.org/chris-kane-keynote-speaker-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum Programme &#8211; Day 1</title>
		<link>http://irmforum.org/test-programme-item/</link>
		<comments>http://irmforum.org/test-programme-item/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 09:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programme]]></category>

		<guid isPermaLink="false">http://irmforum.org/?p=294</guid>
		<description><![CDATA[08.30 – 10.00     Registration 10.00 – 10.10     Welcome from IRM Chairman, Richard Anderson 10.00 – 10.10     Opening address by Forum Chairman, Michael Jackson 10.10 – 11.00     Keynote 1:  René Carayol 11.00 – 11.45     Seminar sessions A1-A5 11.45 – 12.15     Coffee &#8230; <a href="http://irmforum.org/test-programme-item/">Read more</a>]]></description>
				<content:encoded><![CDATA[<p>08.30 – 10.00     Registration</p>
<p style="text-align: left;">10.00 – 10.10     Welcome from IRM Chairman, Richard Anderson<br />
<span style="color: #d1e5e5;"><span style="color: #d6fefa;">10.00 – 10.10    </span> </span>Opening address by Forum Chairman, Michael Jackson</p>
<p>10.10 – 11.00     <a title="René Carayol – Keynote 1, Monday 20 May" href="http://irmforum.org/rene-carayol-keynote-1-monday-20-may/">Keynote 1:  René Carayol </a></p>
<p>11.00 – 11.45     Seminar sessions A1-A5</p>
<p>11.45 – 12.15     Coffee break</p>
<p>12.15 – 13.00     Seminar sessions A1 &#8211; A5 repeated</p>
<p>13.00 – 14.00     Lunch</p>
<p>14.00 – 14.45     <a title="Rita Clifton – Keynote 2, Monday 20 May" href="http://irmforum.org/speaker-3/">Keynote 2:  Rita Clifton</a></p>
<p>14.45 – 15.30     Seminar sessions B1 &#8211; B5</p>
<p>15.30 – 16.00     Tea break</p>
<p>16.00 – 16.45     Seminar sessions B1 &#8211; B5 repeated</p>
<p>16.45 – 17.15     Keynote &#8211; Dan Murphy, IBM</p>
<p>17.15 – 17.20     Conference Chairman&#8217;s summary</p>
<p>19.00 – 00.00     Evening reception (Canterbury Suite)</p>
]]></content:encoded>
			<wfw:commentRss>http://irmforum.org/test-programme-item/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
